World Wide List Of Puddle Duckers
| USA Alabama - Montana | [ Sort by State ] | [ Sort by Owner ] |
| USA Nevada - Wyoming | [ Sort by State ] | [ Sort by Owner ] |
| Other Countries | [ Sort by State ] | [ Sort by Owner ] |
| USA | Texas | 669 | Nathan Fenton | The Flying Crustman | |
| USA | Louisiana | 668 | William Butts | Tin Cup Chalice | |
| USA | Massachuse | 667 | John McGough | un-named | |
| USA | Massachuse | 666 | Nick Nobili | D Stupid Boat | |
| USA | Massachuse | 665 | Brent Warren | un-named | |
| USA | Massachuse | 664 | Tom Andrulot | un-named | |
| USA | Massachuse | 663 | Jeff Gill | Sea Gill 7 | |
| USA | Massachuse | 662 | David Condon | un-named | |
| USA | Massachuse | 661 | David Condon | un-named | |
| USA | Georgia | 660 | Clark Ward | Georgia BullDuck website | |
| USA | Pennsylvan | 659 | Jackline Family | TBD | |
| USA | Pennsylvan | 658 | Becky Kanar | un-named | |
| USA | California | 656 | Tom Asdell | JunkBox website | |
| USA | Louisiana | 655 | Donny Verdin | Le Vilain Canard website | 1 article |
| USA | Georgia | 654 | Surfszup | Misconduckt | |
| USA | Arizona | 653 | Wayne Sutherland | Desert Duck | |
| Canada | British Co | 652 | 109 RCSCC ALBERNI | ALBERNI 2 website | |
| Canada | British Co | 651 | Dave Zyrd | Nanoo website | |
| Canada | British Co | 650 | Michael Sparrow | Rotary 2 website | |
| Canada | British Co | 649 | 109 RCSCC ALBERNI | ALBERNI 1 website | |
| Canada | British Co | 648 | Trina Cote | Aquaholic website | |
| USA | New Jersey | 647 | ABC Bros. | Dragon Fire | |
| USA | Texas | 646 | Cajun man | Allons Canard (lets go... | |
| Canada | British Co | 645 | Kenn Whiteman | Rotary One website | |
| USA | Florida | 644 | Gary Cull | Goldbrick | |
| USA | Georgia | 643 | Josh Mazzarella | un-named | |
| USA | Florida | 642 | Bill Byrnes | Webbed Feet | |
| USA | Pennsylvan | 641 | Rob Winger | un-named | |
| USA | Maryland | 640 | Bob Isaac | BLITZKRIEG Too | |
| USA | Massachuse | 639 | Jim Dickinson | un-named | |
| USA | Massachuse | 638 | Jim Dickinson | un-named | 1 article |
| USA | Illinois | 637 | James Farris | Just Ducky | |
| Canada | British Co | 636 | Rick Bonnell | Quincey website | |
| USA | North Caro | 635 | David Scheller | Scrappy Duck | |
| USA | Oklahoma | 634 | Roy Thomas (And Fam) | Puddle Jumper website | |
| USA | Ohio | 633 | Tim Fry | USS NIMITZ | |
| Canada | British Co | 632 | Avery and Anthony Jansma | Red Snapper website | |
| Germany | Bavaria | 631 | Florian Bantner | Meisterbrau | |
| Germany | Bavaria | 630 | Gunilla Lehmann | Frau Mahlzahn | |
| Canada | British Co | 629 | Chris Bright | un-named website | |
| USA | California | 628 | Adam Maskal | un-named | |
| USA | Wisconsin | 627 | Rob Ecker | Edge | |
| USA | Florida | 626 | Bill Barnes | Runner 2 | |
| USA | California | 625 | Matt Denney | Sidetracked website | |
| USA | Georgia | 624 | Joe Marinello | un-named | |
| Canada | British Co | 623 | Alberni PDRacer Club | John D website | 2 articles |
| USA | North Caro | 622 | Don Bradley | un-named | |
| France | Ile De Fra | 621 | Keduro | K-1 | |
| France | St Mars Du | 620 | Charles Herfray | GEDEON website | 4 articles |
| USA | Missouri | 619 | Jerry Roberson | Sufferin' Succotash | |
