PDRacer World Championship Score Card 2012


Name Hull Race 1 Race 2 Race 3 Total Final Score
George Uehling 719 1 1 4 6 1
Steven Gully 415 3 2 2 7 2
Ken Sherwood 529 5 5 1 11 3
Rick Landreville 136 4 3 5 12 4
Scott Widmier 104 F-11 4 3 18 5
Clara Sherwood 694 6 7 5 18 6
David Gray 100 7 6 8 21 7
Cheryl Burmester 600 8 8 6 22 8
Ugo DeSilva 689 2 F-16 9 27 9
Matt Baumer 532 F -11 9 10 30 10
Thomas Mauer 537 F -11 13 7 31 11
Dave Zeager 540 9 F-16 F-12 37 12
Alfred Huntley 672 F-11 14 F-12 37 13
John Bridges 512 F-11 F-16 F-12 39 14
Richard Frye 527 F-11 F-16 F-12 39 14
Ashley Dunkle 690 F-11 F-16 F-12 39 14
Mike Instone 599 F-11 F-16 F-12 39 14
Jim Jackson 718 F-11 F-16 F-12 39 14
Cindy Fisher 579 F-11 F-16 F-12 39 14
Becky Kanar 658 F-11 F-16 F-12 39 14
Tina Dinkle 581 F-11 F-16 F-12 39 14
Carla Phillips 657 DNC DNC DNC
James Farris 637 DNC DNC DNC
Rebecca Kanar 658 DNC DNC DNC
Kevin Widany 707 DNC DNC DNC
Donald Smith 714 DNC DNC DNC
Thomas Kocher 722 DNC DNC DNC
Ken Andrews 523 DNC DNC DNC
DNC = Did Not Compete
F = Did Not Finish